2009 Basin: Atlantic Total storms: 9


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200901 ANA 20090810 - 20090816 1003 35 17 438 snapshots rain accumulation
2 200902 BILL 20090815 - 20090823 943 115 26 369 snapshots rain accumulation
3 200903 CLAUDETTE 20090816 - 20090817 1005 50 8 100 snapshots rain accumulation
4 200904 DANNY 20090827 - 20090828 1006 50 9 257 snapshots rain accumulation
5 200905 ERIKA 20090901 - 20090904 1004 45 8 244 snapshots rain accumulation
6 200906 FRED 20090907 - 20090918 958 105 33 994 snapshots rain accumulation
7 200907 GRACE 20090930 - 20091005 986 55 15 541 snapshots rain accumulation
8 200908 HENRI 20091006 - 20091011 1005 45 17 567 snapshots rain accumulation
9 200909 IDA 20091104 - 20091110 975 90 21 297 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah