201002 BONNIE ( 20100722 - 20100725)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
72248 7/22 8:50 SST 1008.5 30.0 66 download data
72259 7/23 1:21 SST 1005.8 36.1 6 download data
72263 7/23 7:53 SST 1005.3 38.4 201 download data
72275 7/24 2:3 SST 1011.0 30.0 154 download data
72276 7/24 3:38 SST 1011.8 30.0 815 download data
72278 7/24 6:56 SST 1013.0 29.2 403 download data
72279 7/24 8:33 SST 1013.0 27.9 595 download data
72290 7/25 1:6 SST 1012.0 25.0 572 download data
72291 7/25 2:44 SST 1012.0 25.0 302 download data
72293 7/25 6:0 SST 1012.0 25.0 446 download data
72294 7/25 7:37 SST 1012.0 23.6 316 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah