2010 Basin: Atlantic Total storms: 19


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 201001 ALEX 20100624 - 20100701 948 90 24 198 snapshots rain accumulation
2 201002 BONNIE 20100722 - 20100725 1005 40 11 283 snapshots rain accumulation
3 201003 COLIN 20100802 - 20100807 1006 50 22 481 snapshots rain accumulation
4 201004 DANIELLE 20100821 - 20100831 942 115 34 741 snapshots rain accumulation
5 201005 EARL 20100824 - 20100904 927 125 36 830 snapshots rain accumulation
6 201006 FIONA 20100830 - 20100904 998 55 22 557 snapshots rain accumulation
7 201007 GASTON 20100901 - 20100908 1005 35 17 519 snapshots rain accumulation
8 201008 HERMINE 20100905 - 20100909 990 55 16 135 snapshots rain accumulation
9 201009 IGOR 20100908 - 20100920 924 135 41 594 snapshots rain accumulation
10 201010 JULIA 20100912 - 20100924 948 120 45 1547 snapshots rain accumulation
11 201011 KARL 20100913 - 20100918 956 110 14 219 snapshots rain accumulation
12 201012 LISA 20100920 - 20100928 982 75 29 942 snapshots rain accumulation
13 201013 MATTHEW 20100923 - 20100926 998 50 9 78 snapshots rain accumulation
14 201014 NICOLE 20100928 - 20100929 994 40 8 84 snapshots rain accumulation
15 201015 OTTO 20101006 - 20101017 976 75 36 1562 snapshots rain accumulation
16 201016 PAULA 20101011 - 20101015 981 90 12 225 snapshots rain accumulation
17 201017 RICHARD 20101020 - 20101026 978 85 19 285 snapshots rain accumulation
18 201018 SHARY 20101028 - 20101030 989 65 9 301 snapshots rain accumulation
19 201019 TOMAS 20101029 - 20101109 982 85 38 816 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah