201104 DON ( 20110727 - 20110730)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
78014 7/27 7:5 SST 1006.8 30.0 299 download data
78018 7/27 13:39 SST 1005.2 31.4 226 download data
78029 7/28 6:10 SST 1000.0 35.1 274 download data
78030 7/28 7:48 SST 1000.3 36.5 745 download data
78033 7/28 12:42 SST 1001.4 40.0 460 download data
78034 7/28 14:19 SST 1002.2 40.0 684 download data
78045 7/29 6:51 SST 1000.3 45.0 107 download data
78048 7/29 11:45 SST 1001.9 45.0 630 download data
78049 7/29 13:23 SST 1002.5 45.0 307 download data
78060 7/30 5:54 SST 1009.0 25.1 666 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah