201105 EMILY ( 20110802 - 20110807)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
78104 8/2 1:36 SST 1007.0 40.0 230 download data
78109 8/2 9:49 SST 1006.4 40.0 362 download data
78119 8/3 0:41 SST 1003.9 45.0 526 download data
78120 8/3 2:18 SST 1003.6 45.0 795 download data
78124 8/3 8:51 SST 1003.0 45.0 854 download data
78125 8/3 10:30 SST 1003.0 45.0 458 download data
78135 8/4 1:22 SST 1003.2 45.0 169 download data
78140 8/4 9:34 SST 1005.2 45.0 40 download data
78150 8/5 0:26 SST 1010.1 25.0 601 download data
78151 8/5 2:4 SST 1010.3 25.0 647 download data
78155 8/5 8:37 SST 1011.0 25.0 287 download data
78166 8/6 1:9 SST 1012.0 25.0 238 download data
78167 8/6 2:46 SST 1012.0 25.0 732 download data
78170 8/6 7:41 SST 1011.7 25.0 220 download data
78182 8/7 1:51 SST 1009.7 35.0 141 download data
78183 8/7 3:29 SST 1009.4 35.0 718 download data
78184 8/7 5:7 SST 1009.1 35.0 690 download data
78185 8/7 6:45 SST 1009.0 34.4 59 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah