201110 JOSE ( 20110826 - 20110828)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
78486 8/26 13:56 SST 1015.4 30.0 325 download data
78487 8/26 15:34 SST 1014.8 30.0 530 download data
78488 8/26 17:11 SST 1014.3 30.0 858 download data
78489 8/26 18:50 SST 1013.9 30.0 585 download data
78490 8/26 20:28 SST 1013.6 30.0 227 download data
78501 8/27 12:59 SST 1008.0 35.0 898 download data
78502 8/27 14:38 SST 1008.0 35.0 135 download data
78503 8/27 16:15 SST 1008.0 35.0 698 download data
78504 8/27 17:53 SST 1008.0 35.0 678 download data
78505 8/27 19:32 SST 1008.0 35.0 67 download data
78517 8/28 13:42 SST 1006.0 40.0 507 download data
78518 8/28 15:20 SST 1006.0 40.0 179 download data
78519 8/28 16:58 SST 1006.0 40.0 320 download data
78520 8/28 18:36 SST 1006.1 40.0 118 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah