201117 PHILIPPE ( 20110923 - 20111008)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
78917 9/23 6:7 SST 1010.0 20.1 347 download data
78926 9/23 19:19 SST 1008.8 26.1 116 download data
78932 9/24 5:10 SST 1007.1 30.0 195 download data
78942 9/24 20:0 SST 1006.0 35.0 490 download data
78947 9/25 4:12 SST 1006.0 38.5 754 download data
78948 9/25 5:50 SST 1006.0 39.9 713 download data
78957 9/25 19:3 SST 1005.0 45.0 308 download data
78963 9/26 4:54 SST 1004.2 45.0 283 download data
78973 9/26 19:46 SST 1003.3 48.5 380 download data
78978 9/27 3:58 SST 1004.0 45.0 97 download data
78988 9/27 18:50 SST 1006.1 34.3 122 download data
78993 9/28 3:1 SST 1007.0 30.0 547 download data
78994 9/28 4:38 SST 1007.0 30.0 857 download data
79003 9/28 17:53 SST 1005.0 39.9 808 download data
79004 9/28 19:31 SST 1005.0 40.0 551 download data
79008 9/29 2:4 SST 1004.7 41.7 916 download data
79009 9/29 3:42 SST 1004.4 43.1 362 download data
79019 9/29 18:35 SST 1005.2 44.5 270 download data
79020 9/29 20:12 SST 1005.7 43.2 869 download data
79024 9/30 2:46 SST 1007.0 40.0 180 download data
79035 9/30 19:17 SST 1004.6 46.1 159 download data
79039 10/1 1:49 SST 1001.8 51.5 8 download data
79050 10/1 18:21 SST 994.9 60.0 423 download data
79051 10/1 19:59 SST 994.3 60.0 580 download data
79054 10/2 0:53 SST 993.7 58.5 270 download data
79066 10/2 19:2 SST 1004.0 40.9 64 download data
79067 10/2 20:40 SST 1004.0 42.2 802 download data
79069 10/2 23:57 SST 1004.0 45.0 530 download data
79070 10/3 1:35 SST 1003.2 46.3 411 download data
79081 10/3 18:8 SST 994.9 60.1 166 download data
79082 10/3 19:45 SST 994.1 61.5 792 download data
79085 10/4 0:41 SST 992.0 65.0 257 download data
79096 10/4 17:12 SST 993.9 60.0 668 download data
79097 10/4 18:49 SST 994.0 60.0 453 download data
79100 10/4 23:44 SST 994.0 60.0 591 download data
79101 10/5 1:21 SST 994.0 60.0 473 download data
79112 10/5 17:54 SST 995.0 55.0 16 download data
79113 10/5 19:31 SST 994.2 56.3 798 download data
79115 10/5 22:48 SST 992.6 59.0 658 download data
79116 10/6 0:26 SST 991.6 60.4 267 download data
79127 10/6 16:59 SST 978.0 78.3 498 download data
79128 10/6 18:37 SST 976.9 80.0 391 download data
79129 10/6 20:14 SST 976.6 80.0 744 download data
79130 10/6 21:53 SST 976.4 80.0 478 download data
79131 10/6 23:30 SST 976.1 80.0 349 download data
79142 10/7 16:3 SST 979.7 73.2 738 download data
79143 10/7 17:42 SST 980.8 70.5 188 download data
79144 10/7 19:18 SST 982.1 68.9 583 download data
79145 10/7 20:58 SST 983.5 67.5 361 download data
79146 10/7 22:36 SST 984.8 66.2 429 download data
79158 10/8 16:49 SST 987.0 52.0 205 download data
79159 10/8 18:27 SST 987.0 49.6 53 download data
79160 10/8 20:4 SST 987.0 48.3 304 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah