2011 Basin: Atlantic Total storms: 19


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 201101 ARLENE 20110628 - 20110630 993 55 7 54 snapshots rain accumulation
2 201102 BRET 20110716 - 20110722 995 60 30 527 snapshots rain accumulation
3 201103 CINDY 20110720 - 20110721 994 60 7 165 snapshots rain accumulation
4 201104 DON 20110727 - 20110730 997 45 10 212 snapshots rain accumulation
5 201105 EMILY 20110802 - 20110807 1003 45 18 332 snapshots rain accumulation
6 201106 FRANKLIN 20110812 - 20110815 1004 40 11 255 snapshots rain accumulation
7 201107 GERT 20110813 - 20110816 1000 55 15 371 snapshots rain accumulation
8 201108 HARVEY 20110819 - 20110822 994 55 10 105 snapshots rain accumulation
9 201109 IRENE 20110821 - 20110828 942 105 27 361 snapshots rain accumulation
10 201110 JOSE 20110826 - 20110828 1006 40 14 351 snapshots rain accumulation
11 201111 KATIA 20110828 - 20110909 942 120 39 904 snapshots rain accumulation
12 201112 UNNAMED 20110831 - 20110903 1002 40 11 235 snapshots rain accumulation
13 201113 LEE 20110902 - 20110906 986 50 20 135 snapshots rain accumulation
14 201114 MARIA 20110907 - 20110916 983 70 29 633 snapshots rain accumulation
15 201115 NATE 20110906 - 20110911 994 65 15 131 snapshots rain accumulation
16 201116 OPHELIA 20110920 - 20111002 940 120 37 776 snapshots rain accumulation
17 201117 PHILIPPE 20110923 - 20111008 976 80 53 1229 snapshots rain accumulation
18 201118 RINA 20111022 - 20111028 966 100 18 260 snapshots rain accumulation
19 201119 SEAN 20111106 - 20111112 982 55 33 1074 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah