199804 DARBY ( 19980723 - 19980731)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
3742 7/23 4:1 SST 1008.0 28.3 450 download data
3748 7/23 13:44 SST 1006.4 31.4 139 download data
3758 7/24 4:24 SST 998.3 47.3 74 download data
3763 7/24 12:29 SST 986.2 66.2 819 download data
3764 7/24 14:7 SST 983.5 70.3 567 download data
3774 7/25 4:47 SST 961.0 99.0 455 download data
3779 7/25 12:53 SST 960.7 99.3 174 download data
3789 7/26 3:33 SST 969.6 90.0 485 download data
3795 7/26 13:16 SST 966.7 92.1 386 download data
3805 7/27 3:56 SST 960.0 100.0 36 download data
3810 7/27 12:3 SST 960.0 100.0 433 download data
3821 7/28 4:20 SST 962.9 96.4 319 download data
3826 7/28 12:25 SST 974.4 84.3 66 download data
3836 7/29 3:6 SST 987.1 67.4 734 download data
3837 7/29 4:42 SST 988.7 66.1 545 download data
3841 7/29 11:11 SST 994.3 60.7 604 download data
3842 7/29 12:48 SST 996.2 58.7 668 download data
3852 7/30 3:29 SST 1007.2 42.1 446 download data
3853 7/30 5:6 SST 1007.7 40.7 698 download data
3857 7/30 11:34 SST 1008.0 40.0 60 download data
3868 7/31 3:53 SST 1010.6 31.8 206 download data
3872 7/31 10:20 SST 1011.0 26.4 475 download data
3873 7/31 11:57 SST 1011.0 25.0 661 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah