199805 ESTELLE ( 19980730 - 19980808)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
3850 7/30 0:25 SST 1003.9 30.4 96 download data
3855 7/30 8:31 SST 1001.2 39.2 819 download data
3856 7/30 10:7 SST 1000.6 41.9 541 download data
3866 7/31 0:48 SST 989.6 60.7 420 download data
3871 7/31 8:54 SST 985.1 67.4 284 download data
3881 7/31 23:35 SST 980.0 75.0 548 download data
3882 8/1 1:10 SST 979.0 76.0 781 download data
3887 8/1 9:15 SST 972.3 85.4 251 download data
3897 8/1 23:58 SST 960.0 100.0 146 download data
3902 8/2 8:3 SST 950.1 113.3 516 download data
3903 8/2 9:39 SST 951.7 112.0 851 download data
3913 8/3 0:21 SST 965.3 94.7 171 download data
3918 8/3 8:26 SST 972.0 85.9 112 download data
3928 8/3 23:7 SST 982.6 70.7 790 download data
3929 8/4 0:44 SST 983.9 68.8 514 download data
3933 8/4 7:12 SST 990.8 59.0 711 download data
3934 8/4 8:49 SST 991.9 57.6 545 download data
3944 8/4 23:30 SST 1000.0 45.0 249 download data
3949 8/5 7:35 SST 1005.3 33.7 221 download data
3960 8/5 23:53 SST 1006.0 30.0 84 download data
3965 8/6 7:58 SST 1006.0 30.0 302 download data
3976 8/7 0:16 SST 1006.0 30.0 366 download data
3980 8/7 6:44 SST 1006.5 29.4 415 download data
3991 8/7 23:3 SST 1010.0 25.0 473 download data
3992 8/8 0:38 SST 1010.0 25.0 657 download data
3996 8/8 7:7 SST 1010.0 25.0 171 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah