199807 GEORGETTE ( 19980811 - 19980817)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4041 8/11 3:40 SST 1008.4 28.1 444 download data
4051 8/11 18:21 SST 1004.9 35.3 84 download data
4057 8/12 4:3 SST 1001.0 43.4 395 download data
4067 8/12 18:44 SST 991.5 61.2 465 download data
4072 8/13 2:51 SST 985.1 72.4 229 download data
4082 8/13 17:31 SST 970.5 84.6 566 download data
4083 8/13 19:7 SST 969.4 85.9 725 download data
4087 8/14 1:36 SST 965.7 91.3 703 download data
4088 8/14 3:12 SST 964.3 92.7 603 download data
4098 8/14 17:55 SST 961.0 100.0 380 download data
4099 8/14 19:30 SST 961.5 98.7 739 download data
4103 8/15 2:0 SST 964.3 93.3 152 download data
4114 8/15 18:19 SST 982.7 74.5 155 download data
4118 8/16 0:45 SST 995.6 62.4 259 download data
4130 8/16 18:42 SST 1008.2 34.4 279 download data
4133 8/16 23:32 SST 1009.8 30.4 634 download data
4134 8/17 1:9 SST 1010.4 29.0 351 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah