199808 HOWARD ( 19980820 - 19980829)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4189 8/20 12:21 SST 1006.9 30.0 312 download data
4195 8/20 22:4 SST 1004.0 36.8 418 download data
4205 8/21 12:44 SST 993.1 56.2 206 download data
4211 8/21 22:27 SST 981.1 72.4 305 download data
4221 8/22 13:7 SST 958.1 101.9 536 download data
4226 8/22 21:14 SST 940.3 120.8 386 download data
4236 8/23 11:54 SST 938.9 125.0 495 download data
4242 8/23 21:37 SST 946.0 119.0 222 download data
4252 8/24 12:17 SST 952.9 110.0 54 download data
4257 8/24 20:22 SST 949.2 112.0 491 download data
4268 8/25 12:40 SST 948.0 115.0 324 download data
4273 8/25 20:46 SST 948.0 115.0 85 download data
4283 8/26 11:27 SST 959.1 100.9 477 download data
4284 8/26 13:3 SST 961.8 98.2 802 download data
4288 8/26 19:31 SST 971.3 88.7 616 download data
4289 8/26 21:8 SST 972.6 87.4 717 download data
4299 8/27 11:51 SST 982.9 70.2 75 download data
4304 8/27 19:56 SST 988.3 63.4 106 download data
4315 8/28 12:13 SST 997.1 49.8 406 download data
4319 8/28 18:40 SST 1000.2 44.4 438 download data
4320 8/28 20:17 SST 1000.8 43.1 829 download data
4330 8/29 11:0 SST 1005.8 30.8 225 download data
4335 8/29 19:4 SST 1008.2 25.0 82 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah