199810 JAVIER ( 19980906 - 19980914)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4457 9/6 12:42 SST 1001.0 25.0 677 download data
4458 9/6 14:19 SST 1001.0 25.0 634 download data
4468 9/7 5:1 SST 1000.2 29.2 132 download data
4473 9/7 13:6 SST 998.8 30.9 30 download data
4484 9/8 5:25 SST 997.1 39.5 277 download data
4488 9/8 11:53 SST 995.0 49.8 497 download data
4489 9/8 13:29 SST 995.5 47.5 762 download data
4499 9/9 4:13 SST 998.0 35.0 239 download data
4504 9/9 12:17 SST 999.0 34.8 213 download data
4515 9/10 4:37 SST 1000.0 26.1 433 download data
4519 9/10 11:5 SST 1000.0 25.0 271 download data
4530 9/11 3:24 SST 1000.0 25.0 51 download data
4534 9/11 9:52 SST 1000.0 25.0 790 download data
4535 9/11 11:29 SST 1000.0 25.0 401 download data
4545 9/12 2:12 SST 1000.6 26.8 279 download data
4550 9/12 10:17 SST 999.3 33.6 241 download data
4560 9/13 1:0 SST 999.2 39.2 765 download data
4561 9/13 2:36 SST 999.4 37.8 550 download data
4565 9/13 9:4 SST 1000.0 35.0 567 download data
4566 9/13 10:42 SST 1000.0 35.0 749 download data
4576 9/14 1:24 SST 1001.2 30.0 79 download data
4581 9/14 9:29 SST 1002.0 30.0 295 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah