1998 Basin: East & Central Pacific Total storms: 13


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 199801 AGATHA 19980612 - 19980616 993 55 13 122 snapshots rain accumulation
2 199802 BLAS 19980622 - 19980630 943 120 21 383 snapshots rain accumulation
3 199803 CELIA 19980717 - 19980720 997 50 10 110 snapshots rain accumulation
4 199804 DARBY 19980723 - 19980731 958 100 23 683 snapshots rain accumulation
5 199805 ESTELLE 19980730 - 19980808 948 115 26 583 snapshots rain accumulation
6 199806 FRANK 19980806 - 19980809 1001 40 10 146 snapshots rain accumulation
7 199807 GEORGETTE 19980811 - 19980817 960 100 17 293 snapshots rain accumulation
8 199808 HOWARD 19980820 - 19980829 932 130 23 594 snapshots rain accumulation
9 199809 ISIS 19980901 - 19980903 988 65 10 105 snapshots rain accumulation
10 199810 JAVIER 19980906 - 19980914 995 50 22 499 snapshots rain accumulation
11 199811 KAY 19981013 - 19981016 987 65 8 230 snapshots rain accumulation
12 199812 LESTER 19981015 - 19981026 965 100 27 494 snapshots rain accumulation
13 199813 MADELINE 19981016 - 19981019 979 75 9 86 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah