1999 Basin: East & Central Pacific Total storms: 9


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 199901 ADRIAN 19990618 - 19990622 973 85 9 171 snapshots rain accumulation
2 199902 BEATRIZ 19990709 - 19990716 955 105 16 389 snapshots rain accumulation
3 199903 CALVIN 19990725 - 19990727 1005 35 5 94 snapshots rain accumulation
4 199904 DORA 19990806 - 19990823 -9999999 120 43 1287 snapshots rain accumulation
5 199905 EUGENE 19990806 - 19990815 964 95 24 601 snapshots rain accumulation
6 199906 FERNANDA 19990817 - 19990822 994 55 12 416 snapshots rain accumulation
7 199907 GREG 19990905 - 19990909 986 65 12 243 snapshots rain accumulation
8 199908 HILARY 19990917 - 19990921 987 65 13 287 snapshots rain accumulation
9 199909 IRWIN 19991008 - 19991010 996 50 7 99 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah