200009 HECTOR ( 20000810 - 20000816)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
15566 8/10 23:45 SST 1005.0 25.0 126 download data
15571 8/11 7:50 SST 1003.0 26.5 289 download data
15582 8/12 0:8 SST 1002.0 35.1 259 download data
15587 8/12 8:13 SST 1000.3 41.9 217 download data
15597 8/12 22:54 SST 996.2 50.0 488 download data
15602 8/13 6:59 SST 993.8 55.0 517 download data
15603 8/13 8:34 SST 993.6 55.0 813 download data
15613 8/13 23:17 SST 986.5 64.4 135 download data
15618 8/14 7:23 SST 984.5 66.2 159 download data
15628 8/14 22:5 SST 986.0 66.6 703 download data
15629 8/14 23:41 SST 986.8 65.3 546 download data
15633 8/15 6:9 SST 990.1 59.9 362 download data
15644 8/15 22:27 SST 999.5 37.6 153 download data
15649 8/16 6:32 SST 1004.1 29.5 91 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah