200113 MANUEL ( 20011010 - 20011017)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
22270 10/10 19:2 SST 1006.0 30.0 157 download data
22275 10/11 3:15 SST 1005.5 32.7 602 download data
22276 10/11 4:51 SST 1005.2 34.0 820 download data
22285 10/11 18:5 SST 1000.0 45.0 691 download data
22286 10/11 19:43 SST 1000.0 45.0 673 download data
22291 10/12 3:56 SST 1002.0 41.7 214 download data
22301 10/12 18:47 SST 1005.0 30.0 165 download data
22306 10/13 2:59 SST 1005.0 30.0 460 download data
22316 10/13 17:51 SST 1005.0 30.0 291 download data
22322 10/14 3:41 SST 1005.0 30.0 399 download data
22331 10/14 16:55 SST 1005.0 30.0 757 download data
22332 10/14 18:32 SST 1005.0 30.0 665 download data
22337 10/15 2:46 SST 1004.5 32.3 64 download data
22347 10/15 17:38 SST 1004.0 35.0 35 download data
22352 10/16 1:50 SST 1001.4 41.5 205 download data
22362 10/16 16:41 SST 999.3 46.1 751 download data
22363 10/16 18:18 SST 1000.0 45.0 549 download data
22367 10/17 0:53 SST 1000.4 44.3 546 download data
22368 10/17 2:29 SST 1001.2 42.9 771 download data
22378 10/17 17:23 SST 1006.8 30.5 123 download data
22382 10/17 23:56 SST 1009.0 25.0 643 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah