2001 Basin: East & Central Pacific Total storms: 15


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200101 ADOLPH 20010525 - 20010601 940 125 16 288 snapshots rain accumulation
2 200102 BARBARA 20010620 - 20010625 997 50 16 640 snapshots rain accumulation
3 200103 COSME 20010713 - 20010715 1000 40 4 120 snapshots rain accumulation
4 200104 ERICK 20010720 - 20010723 1001 35 10 209 snapshots rain accumulation
5 200105 DALILA 20010721 - 20010728 987 65 18 264 snapshots rain accumulation
6 200106 FLOSSIE 20010826 - 20010901 972 90 21 306 snapshots rain accumulation
7 200107 GIL 20010904 - 20010909 975 85 16 303 snapshots rain accumulation
8 200108 HENRIETTE 20010904 - 20010907 994 55 10 208 snapshots rain accumulation
9 200109 IVO 20010910 - 20010914 997 45 15 142 snapshots rain accumulation
10 200110 JULIETTE 20010921 - 20011002 923 125 36 313 snapshots rain accumulation
11 200111 KIKO 20010922 - 20010925 990 65 9 450 snapshots rain accumulation
12 200112 LORENA 20011002 - 20011004 997 50 8 80 snapshots rain accumulation
13 200113 MANUEL 20011010 - 20011017 997 50 21 338 snapshots rain accumulation
14 200114 NARDA 20011020 - 20011024 980 75 15 397 snapshots rain accumulation
15 200115 OCTAVE 20011031 - 20011103 980 75 11 340 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah