200204 DOUGLAS ( 20020720 - 20020726)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
26681 7/20 19:11 SST 1001.6 41.0 596 download data
26682 7/20 20:47 SST 1001.1 42.3 793 download data
26687 7/21 5:1 SST 998.3 49.2 184 download data
26697 7/21 19:52 SST 989.1 61.6 39 download data
26702 7/22 4:4 SST 980.2 71.8 199 download data
26712 7/22 18:56 SST 970.2 90.0 562 download data
26713 7/22 20:34 SST 970.4 90.0 751 download data
26717 7/23 3:7 SST 971.5 90.0 657 download data
26728 7/23 19:40 SST 979.0 80.0 159 download data
26733 7/24 3:51 SST 982.2 73.6 230 download data
26743 7/24 18:42 SST 994.4 54.4 745 download data
26744 7/24 20:20 SST 995.2 53.0 496 download data
26748 7/25 2:53 SST 999.4 47.6 314 download data
26759 7/25 19:23 SST 1005.2 33.8 222 download data
26764 7/26 3:34 SST 1006.0 30.0 211 download data
26775 7/26 20:4 SST 1009.3 25.0 188 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah