2003 Basin: East & Central Pacific Total storms: 16


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200301 ANDRES 20030519 - 20030526 997 50 18 401 snapshots rain accumulation
2 200302 BLANCA 20030617 - 20030624 997 50 18 298 snapshots rain accumulation
3 200303 CARLOS 20030626 - 20030628 996 55 6 66 snapshots rain accumulation
4 200304 DOLORES 20030706 - 20030708 1005 35 5 78 snapshots rain accumulation
5 200305 ENRIQUE 20030710 - 20030715 993 55 16 351 snapshots rain accumulation
6 200306 FELICIA 20030718 - 20030724 1000 45 17 434 snapshots rain accumulation
7 200307 GUILLERMO 20030807 - 20030812 997 50 15 307 snapshots rain accumulation
8 200308 HILDA 20030809 - 20030813 1004 35 10 212 snapshots rain accumulation
9 200309 IGNACIO 20030822 - 20030827 970 90 16 133 snapshots rain accumulation
10 200310 JIMENA 20030828 - 20030905 970 90 23 963 snapshots rain accumulation
11 200311 KEVIN 20030903 - 20030910 1000 35 23 385 snapshots rain accumulation
12 200312 LINDA 20030913 - 20030923 987 65 24 554 snapshots rain accumulation
13 200313 MARTY 20030918 - 20030925 973 85 28 144 snapshots rain accumulation
14 200314 NORA 20031001 - 20031008 969 90 19 356 snapshots rain accumulation
15 200315 OLAF 20031003 - 20031007 987 65 14 164 snapshots rain accumulation
16 200316 PATRICIA 20031020 - 20031026 984 70 16 301 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah