2004 Basin: East & Central Pacific Total storms: 12


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200401 AGATHA 20040522 - 20040525 997 50 10 199 snapshots rain accumulation
2 200402 BLAS 20040712 - 20040718 991 55 20 368 snapshots rain accumulation
3 200403 CELIA 20040719 - 20040725 981 75 17 483 snapshots rain accumulation
4 200404 DARBY 20040726 - 20040801 957 105 15 328 snapshots rain accumulation
5 200405 ESTELLE 20040819 - 20040825 989 60 17 435 snapshots rain accumulation
6 200406 FRANK 20040823 - 20040826 979 75 11 136 snapshots rain accumulation
7 200407 GEORGETTE 20040826 - 20040902 995 55 24 545 snapshots rain accumulation
8 200408 HOWARD 20040830 - 20040909 943 120 30 807 snapshots rain accumulation
9 200409 ISIS 20040908 - 20040920 987 65 33 1303 snapshots rain accumulation
10 200410 JAVIER 20040911 - 20040919 930 130 26 384 snapshots rain accumulation
11 200411 KAY 20041004 - 20041007 1004 40 6 177 snapshots rain accumulation
12 200412 LESTER 20041011 - 20041012 1000 45 3 43 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah