200506 FERNANDA ( 20050809 - 20050817)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
44073 8/9 16:0 SST 1005.3 28.3 171 download data
44083 8/10 6:52 SST 999.1 46.5 100 download data
44088 8/10 15:4 SST 994.0 55.0 619 download data
44089 8/10 16:41 SST 994.0 55.0 786 download data
44098 8/11 5:56 SST 989.1 64.9 786 download data
44099 8/11 7:34 SST 989.0 65.0 587 download data
44104 8/11 15:45 SST 987.1 65.0 345 download data
44114 8/12 6:38 SST 978.9 75.0 27 download data
44119 8/12 14:49 SST 978.5 75.0 28 download data
44129 8/13 5:42 SST 979.0 75.0 693 download data
44130 8/13 7:19 SST 979.0 75.0 596 download data
44134 8/13 13:53 SST 980.3 71.8 448 download data
44135 8/13 15:30 SST 981.3 69.2 879 download data
44145 8/14 6:24 SST 990.0 60.0 145 download data
44150 8/14 14:35 SST 990.0 60.0 277 download data
44160 8/15 5:28 SST 993.6 50.9 231 download data
44165 8/15 13:39 SST 1002.6 37.2 362 download data
44175 8/16 4:31 SST 1008.0 21.2 799 download data
44176 8/16 6:9 SST 1008.0 20.0 561 download data
44181 8/16 14:21 SST 1008.0 20.0 353 download data
44191 8/17 5:12 SST 1010.0 20.0 51 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah