200515 OTIS ( 20050928 - 20051005)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
44846 9/28 5:48 SST 1006.0 29.8 167 download data
44851 9/28 13:59 SST 1005.0 30.0 49 download data
44861 9/29 4:51 SST 1003.2 34.1 334 download data
44866 9/29 13:4 SST 1000.8 40.9 399 download data
44877 9/30 5:34 SST 987.5 64.3 196 download data
44881 9/30 12:7 SST 982.9 70.1 556 download data
44882 9/30 13:44 SST 982.1 71.5 698 download data
44892 10/1 4:38 SST 971.6 87.7 343 download data
44893 10/1 6:15 SST 970.1 89.8 778 download data
44896 10/1 11:10 SST 972.6 85.7 779 download data
44897 10/1 12:48 SST 973.4 83.6 347 download data
44907 10/2 3:41 SST 983.3 66.9 780 download data
44908 10/2 5:19 SST 985.2 65.6 448 download data
44912 10/2 11:52 SST 991.9 55.2 47 download data
44923 10/3 4:24 SST 1001.5 41.3 29 download data
44927 10/3 10:55 SST 1002.8 31.8 64 download data
44939 10/4 5:6 SST 1004.9 20.7 466 download data
44942 10/4 9:59 SST 1005.0 20.0 258 download data
44953 10/5 2:32 SST 1005.4 20.0 694 download data
44954 10/5 4:9 SST 1005.7 20.0 463 download data
44958 10/5 10:42 SST 1006.0 20.0 503 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah