2005 Basin: East & Central Pacific Total storms: 15


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200501 ADRIAN 20050517 - 20050520 983 70 8 86 snapshots rain accumulation
2 200502 BEATRIZ 20050622 - 20050626 1000 45 10 211 snapshots rain accumulation
3 200503 CALVIN 20050626 - 20050703 1000 45 19 375 snapshots rain accumulation
4 200504 DORA 20050704 - 20050706 1002 40 6 84 snapshots rain accumulation
5 200505 EUGENE 20050718 - 20050721 989 60 8 75 snapshots rain accumulation
6 200506 FERNANDA 20050809 - 20050817 978 75 21 655 snapshots rain accumulation
7 200507 GREG 20050811 - 20050815 1000 45 11 227 snapshots rain accumulation
8 200508 HILARY 20050820 - 20050827 970 90 24 444 snapshots rain accumulation
9 200509 IRWIN 20050825 - 20050902 1000 45 20 492 snapshots rain accumulation
10 200510 JOVA 20050912 - 20050924 951 110 36 1365 snapshots rain accumulation
11 200511 KENNETH 20050914 - 20050930 947 115 45 1405 snapshots rain accumulation
12 200512 LIDIA 20050917 - 20050918 1005 35 3 52 snapshots rain accumulation
13 200513 MAX 20050917 - 20050922 987 70 15 252 snapshots rain accumulation
14 200514 NORMA 20050923 - 20050930 997 50 21 623 snapshots rain accumulation
15 200515 OTIS 20050928 - 20051005 970 90 21 270 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah