200602 BUD ( 20060711 - 20060717)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
49303 7/11 4:48 SST 1003.8 38.0 83 download data
49308 7/11 13:0 SST 996.8 51.7 739 download data
49309 7/11 14:37 SST 994.9 54.4 683 download data
49318 7/12 3:51 SST 978.5 78.2 623 download data
49319 7/12 5:29 SST 976.6 79.6 752 download data
49324 7/12 13:42 SST 972.1 86.4 190 download data
49334 7/13 4:33 SST 955.2 107.6 87 download data
49339 7/13 12:44 SST 959.9 98.8 276 download data
49350 7/14 5:15 SST 983.8 61.9 370 download data
49354 7/14 11:48 SST 994.7 50.3 681 download data
49355 7/14 13:26 SST 996.4 47.6 574 download data
49365 7/15 4:18 SST 1004.4 31.4 350 download data
49366 7/15 5:55 SST 1005.0 30.1 809 download data
49370 7/15 12:29 SST 1006.1 25.0 15 download data
49381 7/16 4:59 SST 1008.8 25.0 82 download data
49385 7/16 11:31 SST 1009.9 20.4 396 download data
49386 7/16 13:8 SST 1010.4 20.0 826 download data
49397 7/17 5:40 SST 1013.0 20.0 373 download data
49400 7/17 10:34 SST 1013.0 20.0 653 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah