200604 DANIEL ( 20060717 - 20060728)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
49394 7/17 0:53 SST 1007.0 30.0 584 download data
49400 7/17 10:44 SST 1005.4 34.0 266 download data
49410 7/18 1:34 SST 998.4 47.6 249 download data
49415 7/18 9:47 SST 991.5 58.2 885 download data
49416 7/18 11:24 SST 990.4 59.5 536 download data
49425 7/19 0:38 SST 983.6 70.5 368 download data
49431 7/19 10:29 SST 977.0 78.7 97 download data
49441 7/20 1:19 SST 966.0 95.0 529 download data
49446 7/20 9:33 SST 962.4 98.0 595 download data
49447 7/20 11:9 SST 960.8 99.3 881 download data
49456 7/21 0:24 SST 942.4 119.7 135 download data
49462 7/21 10:15 SST 943.7 118.5 325 download data
49471 7/21 23:28 SST 933.4 129.6 830 download data
49472 7/22 1:5 SST 933.0 130.0 605 download data
49477 7/22 9:18 SST 933.0 130.0 265 download data
49487 7/23 0:9 SST 941.2 119.9 86 download data
49492 7/23 8:21 SST 948.0 115.0 800 download data
49493 7/23 9:59 SST 948.0 115.0 581 download data
49502 7/23 23:12 SST 963.3 96.3 914 download data
49503 7/24 0:51 SST 966.4 93.6 488 download data
49508 7/24 9:2 SST 977.5 82.5 18 download data
49518 7/24 23:54 SST 993.9 65.2 144 download data
49523 7/25 8:6 SST 1000.4 51.5 468 download data
49533 7/25 22:58 SST 1005.7 30.9 587 download data
49534 7/26 0:35 SST 1006.2 30.0 768 download data
49538 7/26 7:10 SST 1008.2 29.0 824 download data
49539 7/26 8:48 SST 1008.5 27.7 517 download data
49549 7/26 23:41 SST 1009.0 25.0 356 download data
49554 7/27 7:52 SST 1009.0 25.0 9 download data
49564 7/27 22:44 SST 1009.8 25.0 355 download data
49565 7/28 0:22 SST 1010.0 25.0 898 download data
49569 7/28 6:56 SST 1010.0 25.0 493 download data
49570 7/28 8:32 SST 1010.0 25.0 861 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah