200611 JOHN ( 20060828 - 20060904)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
50050 8/28 3:3 SST 1005.0 27.5 176 download data
50056 8/28 12:54 SST 1003.7 35.8 276 download data
50065 8/29 2:7 SST 994.5 53.5 841 download data
50066 8/29 3:44 SST 992.6 56.2 602 download data
50071 8/29 11:57 SST 980.1 74.9 194 download data
50081 8/30 2:48 SST 961.1 102.3 71 download data
50086 8/30 11:0 SST 951.6 113.4 560 download data
50087 8/30 12:38 SST 949.8 115.0 854 download data
50097 8/31 3:28 SST 950.0 110.0 409 download data
50102 8/31 11:40 SST 959.4 100.6 475 download data
50112 9/1 2:33 SST 962.5 94.3 427 download data
50113 9/1 4:10 SST 958.9 97.0 721 download data
50117 9/1 10:44 SST 955.0 100.0 201 download data
50128 9/2 3:15 SST 960.2 89.6 159 download data
50132 9/2 9:48 SST 970.2 75.5 28 download data
50143 9/3 2:19 SST 988.8 48.1 446 download data
50144 9/3 3:56 SST 989.3 46.7 529 download data
50146 9/3 7:12 SST 990.4 44.0 837 download data
50147 9/3 8:50 SST 990.9 42.6 102 download data
50159 9/4 3:1 SST 1003.0 27.5 17 download data
50160 9/4 4:39 SST 1003.6 26.1 647 download data
50161 9/4 6:17 SST 1004.0 25.0 694 download data
50162 9/4 7:54 SST 1004.0 25.0 147 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah