200614 MIRIAM ( 20060916 - 20060921)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
50346 9/16 3:24 SST 1004.9 27.8 464 download data
50356 9/16 18:15 SST 1000.9 35.2 816 download data
50357 9/16 19:55 SST 1000.4 36.6 528 download data
50361 9/17 2:28 SST 999.0 40.0 621 download data
50362 9/17 4:6 SST 999.0 40.0 703 download data
50372 9/17 19:0 SST 1001.0 35.0 147 download data
50376 9/18 1:32 SST 1001.3 33.7 828 download data
50377 9/18 3:11 SST 1001.5 32.3 412 download data
50387 9/18 18:4 SST 1004.0 25.0 313 download data
50388 9/18 19:41 SST 1004.3 25.0 841 download data
50392 9/19 2:15 SST 1005.0 25.0 184 download data
50403 9/19 18:46 SST 1007.0 25.0 306 download data
50407 9/20 1:19 SST 1007.0 25.0 45 download data
50418 9/20 17:52 SST 1007.0 20.1 106 download data
50422 9/21 0:24 SST 1008.1 20.0 62 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah