2006 Basin: East & Central Pacific Total storms: 19


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200601 ALETTA 20060527 - 20060530 1002 40 8 142 snapshots rain accumulation
2 200602 BUD 20060711 - 20060717 953 110 19 356 snapshots rain accumulation
3 200603 CARLOTTA 20060712 - 20060719 981 75 22 277 snapshots rain accumulation
4 200604 DANIEL 20060717 - 20060728 933 130 33 826 snapshots rain accumulation
5 200605 EMILIA 20060721 - 20060731 990 55 35 421 snapshots rain accumulation
6 200606 FABIO 20060731 - 20060805 1000 45 16 560 snapshots rain accumulation
7 200607 GILMA 20060801 - 20060804 1004 35 10 195 snapshots rain accumulation
8 200608 HECTOR 20060815 - 20060823 966 95 24 651 snapshots rain accumulation
9 200609 IOKE 20060816 - 20060905 900 140 61 1262 snapshots rain accumulation
10 200610 ILEANA 20060821 - 20060828 955 105 19 303 snapshots rain accumulation
11 200611 JOHN 20060828 - 20060904 948 115 23 208 snapshots rain accumulation
12 200612 KRISTY 20060830 - 20060908 985 70 26 864 snapshots rain accumulation
13 200613 LANE 20060913 - 20060917 952 110 13 94 snapshots rain accumulation
14 200614 MIRIAM 20060916 - 20060921 999 40 15 269 snapshots rain accumulation
15 200615 NORMAN 20061009 - 20061015 1000 45 18 309 snapshots rain accumulation
16 200616 OLIVIA 20061009 - 20061014 1000 40 15 463 snapshots rain accumulation
17 200617 PAUL 20061021 - 20061026 970 90 16 310 snapshots rain accumulation
18 200618 ROSA 20061108 - 20061110 1002 35 7 90 snapshots rain accumulation
19 200619 SERGIO 20061113 - 20061120 965 95 18 343 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah