2007 Basin: East & Central Pacific Total storms: 11


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200701 ALVIN 20070527 - 20070606 1003 35 26 500 snapshots rain accumulation
2 200702 BARBARA 20070529 - 20070602 1000 45 12 114 snapshots rain accumulation
3 200703 COSME 20070714 - 20070724 987 65 27 761 snapshots rain accumulation
4 200704 DALIA 20070722 - 20070730 995 50 24 386 snapshots rain accumulation
5 200705 ERICK 20070731 - 20070801 1004 35 4 61 snapshots rain accumulation
6 200706 FLOSSIE 20070808 - 20070816 949 120 19 582 snapshots rain accumulation
7 200707 GIL 20070829 - 20070902 1001 40 11 313 snapshots rain accumulation
8 200708 HENRIETTE 20070830 - 20070905 972 75 17 140 snapshots rain accumulation
9 200709 IVO 20070918 - 20070924 984 70 17 339 snapshots rain accumulation
10 200710 JULIETTE 20070929 - 20071004 997 50 16 404 snapshots rain accumulation
11 200711 KIKO 20071015 - 20071027 991 60 32 484 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah