200802 BORIS ( 20080627 - 20080705)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
60481 6/27 9:36 SST 1005.4 33.0 853 download data
60482 6/27 11:13 SST 1005.1 34.4 586 download data
60491 6/28 0:28 SST 997.0 50.0 493 download data
60497 6/28 10:17 SST 999.1 46.4 113 download data
60507 6/29 1:9 SST 1000.0 45.0 218 download data
60512 6/29 9:21 SST 998.3 47.8 389 download data
60522 6/30 0:12 SST 992.0 60.0 369 download data
60528 6/30 10:0 SST 992.0 60.0 387 download data
60538 7/1 0:53 SST 989.0 65.0 401 download data
60543 7/1 9:5 SST 989.0 65.0 265 download data
60553 7/1 23:57 SST 988.0 65.0 202 download data
60558 7/2 8:9 SST 986.1 68.2 640 download data
60559 7/2 9:46 SST 986.9 66.8 755 download data
60568 7/2 23:0 SST 994.5 50.8 874 download data
60569 7/3 0:39 SST 995.0 50.0 505 download data
60574 7/3 8:50 SST 997.4 45.3 348 download data
60584 7/3 23:42 SST 1003.0 30.2 9 download data
60589 7/4 7:54 SST 1005.3 23.4 171 download data
60599 7/4 22:46 SST 1007.0 20.0 478 download data
60604 7/5 6:57 SST 1007.0 20.0 763 download data
60605 7/5 8:35 SST 1007.0 20.0 575 download data
60615 7/5 23:27 SST 1007.0 20.0 366 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah