200804 DOUGLAS ( 20080701 - 20080705)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
60552 7/1 22:24 SST 1006.3 28.7 530 download data
60553 7/2 0:1 SST 1006.0 30.0 804 download data
60557 7/2 6:33 SST 1004.8 30.5 774 download data
60558 7/2 8:13 SST 1004.3 31.9 573 download data
60568 7/2 23:5 SST 1004.0 35.0 121 download data
60572 7/3 5:38 SST 1004.9 35.0 888 download data
60573 7/3 7:16 SST 1005.0 35.0 321 download data
60583 7/3 22:10 SST 1005.0 30.0 561 download data
60588 7/4 6:20 SST 1005.1 24.7 79 download data
60599 7/4 22:51 SST 1007.0 20.0 318 download data
60603 7/5 5:24 SST 1007.0 20.0 514 download data
60604 7/5 7:1 SST 1007.0 20.0 775 download data
60614 7/5 21:55 SST 1007.0 20.0 72 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah