200814 MARIE ( 20081001 - 20081019)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
61977 10/1 9:12 SST 1002.8 38.0 642 download data
61978 10/1 10:50 SST 1001.2 42.1 736 download data
61988 10/2 1:42 SST 1000.0 45.0 258 download data
61993 10/2 9:53 SST 1000.0 45.0 219 download data
62003 10/3 0:46 SST 999.6 45.6 217 download data
62008 10/3 8:57 SST 993.5 54.9 279 download data
62018 10/3 23:50 SST 984.1 69.9 661 download data
62019 10/4 1:27 SST 984.0 70.0 667 download data
62023 10/4 8:1 SST 985.0 68.3 593 download data
62024 10/4 9:39 SST 985.8 67.0 757 download data
62038 10/5 7:5 SST 1001.0 40.0 799 download data
62039 10/5 8:43 SST 1001.0 40.0 451 download data
62049 10/5 23:36 SST 1004.0 35.0 123 download data
62054 10/6 7:47 SST 1004.6 33.5 15 download data
62064 10/6 22:41 SST 1007.0 25.0 574 download data
62065 10/7 0:17 SST 1007.0 25.0 706 download data
62069 10/7 6:52 SST 1007.1 25.0 430 download data
62080 10/7 23:22 SST 1008.9 25.0 435 download data
62085 10/8 7:34 SST 1009.0 25.0 339 download data
62095 10/8 22:28 SST 1009.0 25.0 87 download data
62100 10/9 6:40 SST 1009.0 25.0 185 download data
62110 10/9 21:32 SST 1009.0 25.0 154 download data
62115 10/10 5:44 SST 1009.0 25.0 627 download data
62116 10/10 7:21 SST 1009.0 25.0 800 download data
62125 10/10 20:36 SST 1009.0 25.0 247 download data
62131 10/11 6:27 SST 1009.0 25.0 343 download data
62140 10/11 19:41 SST 1010.0 20.0 403 download data
62146 10/12 5:32 SST 1010.0 20.0 12 download data
62155 10/12 18:44 SST 1010.0 20.0 738 download data
62156 10/12 20:22 SST 1010.0 20.0 734 download data
62161 10/13 4:36 SST 1010.8 16.2 431 download data
62171 10/13 19:27 SST 1010.8 16.2 290 download data
62176 10/14 3:39 SST 1010.0 20.0 866 download data
62177 10/14 5:17 SST 1010.0 20.0 590 download data
62186 10/14 18:31 SST 1010.0 20.0 123 download data
62192 10/15 4:22 SST 1010.0 20.0 107 download data
62201 10/15 17:34 SST 1010.0 20.0 579 download data
62202 10/15 19:11 SST 1009.8 21.0 881 download data
62207 10/16 3:25 SST 1009.0 25.0 446 download data
62217 10/16 18:16 SST 1009.0 25.0 380 download data
62223 10/17 4:7 SST 1009.0 25.0 478 download data
62232 10/17 17:20 SST 1009.0 25.0 254 download data
62238 10/18 3:11 SST 1009.0 25.0 162 download data
62247 10/18 16:22 SST 1009.0 25.0 884 download data
62248 10/18 18:0 SST 1009.0 25.0 610 download data
62253 10/19 2:13 SST 1009.4 23.1 815 download data
62254 10/19 3:51 SST 1009.6 21.8 655 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah