200907 FELICIA ( 20090804 - 20090811)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
66756 8/4 0:14 SST 1003.8 35.4 496 download data
66765 8/4 13:28 SST 992.3 57.4 404 download data
66771 8/4 23:18 SST 980.8 73.8 85 download data
66781 8/5 14:9 SST 955.7 105.4 287 download data
66786 8/5 22:21 SST 938.5 122.3 451 download data
66796 8/6 13:13 SST 940.8 119.0 441 download data
66797 8/6 14:49 SST 941.9 117.6 874 download data
66801 8/6 21:24 SST 946.3 115.0 759 download data
66802 8/6 23:2 SST 947.4 115.0 590 download data
66812 8/7 13:55 SST 961.6 98.4 169 download data
66817 8/7 22:6 SST 968.4 91.6 140 download data
66827 8/8 12:58 SST 976.8 79.2 600 download data
66828 8/8 14:36 SST 978.2 77.8 648 download data
66832 8/8 21:9 SST 981.5 75.0 344 download data
66847 8/9 20:10 SST 1001.4 48.2 737 download data
66848 8/9 21:48 SST 1001.6 46.8 428 download data
66858 8/10 12:41 SST 1005.2 40.0 644 download data
66859 8/10 14:19 SST 1005.8 40.0 579 download data
66863 8/10 20:52 SST 1007.5 37.6 123 download data
66874 8/11 13:23 SST 1010.0 30.0 121 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah