2009 Basin: East & Central Pacific Total storms: 18


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200901 ANDRES 20090621 - 20090624 984 70 8 66 snapshots rain accumulation
2 200902 BLANCA 20090706 - 20090712 998 45 18 324 snapshots rain accumulation
3 200903 CARLOS 20090710 - 20090716 971 90 17 338 snapshots rain accumulation
4 200904 DOLORES 20090714 - 20090719 997 50 19 334 snapshots rain accumulation
5 200905 LANA 20090730 - 20090803 995 55 9 237 snapshots rain accumulation
6 200906 ENRIQUE 20090803 - 20090807 994 55 12 179 snapshots rain accumulation
7 200907 FELICIA 20090804 - 20090811 935 125 20 579 snapshots rain accumulation
8 200908 GUILLERMO 20090812 - 20090822 954 110 35 1194 snapshots rain accumulation
9 200909 HILDA 20090821 - 20090831 995 55 27 738 snapshots rain accumulation
10 200910 IGNACIO 20090825 - 20090828 999 45 12 246 snapshots rain accumulation
11 200911 JIMENA 20090828 - 20090905 931 135 29 293 snapshots rain accumulation
12 200912 KEVIN 20090828 - 20090906 1000 45 25 517 snapshots rain accumulation
13 200913 LINDA 20090906 - 20090914 985 70 25 697 snapshots rain accumulation
14 200914 MARTY 20090915 - 20090922 1002 40 23 675 snapshots rain accumulation
15 200915 NORA 20090922 - 20090929 997 50 19 392 snapshots rain accumulation
16 200916 OLAF 20091001 - 20091004 996 40 9 304 snapshots rain accumulation
17 200917 PATRICIA 20091012 - 20091015 996 50 13 289 snapshots rain accumulation
18 200918 RICK 20091015 - 20091021 906 155 16 199 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah