201006 FRANK ( 20100821 - 20100828)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
72722 8/21 18:47 SST 1006.9 25.7 640 download data
72723 8/21 20:24 SST 1006.6 27.0 795 download data
72732 8/22 9:39 SST 1003.2 36.1 378 download data
72738 8/22 19:30 SST 999.5 50.0 246 download data
72748 8/23 10:20 SST 999.7 46.4 435 download data
72753 8/23 18:33 SST 1000.0 45.0 239 download data
72763 8/24 9:25 SST 995.3 52.8 201 download data
72769 8/24 19:12 SST 991.8 56.0 719 download data
72778 8/25 8:26 SST 988.2 62.0 886 download data
72779 8/25 10:2 SST 987.7 63.4 499 download data
72784 8/25 18:15 SST 986.9 65.2 200 download data
72794 8/26 9:8 SST 982.4 72.6 183 download data
72799 8/26 17:19 SST 978.3 79.4 292 download data
72809 8/27 8:11 SST 985.1 68.2 862 download data
72810 8/27 9:50 SST 985.9 66.8 477 download data
72814 8/27 16:22 SST 992.1 57.7 614 download data
72815 8/27 18:1 SST 994.0 55.0 694 download data
72825 8/28 8:53 SST 1005.0 32.6 47 download data
72829 8/28 15:26 SST 1006.1 27.1 718 download data
72830 8/28 17:4 SST 1006.7 25.8 494 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah