2010 Basin: East & Central Pacific Total storms: 8


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 201001 AGATHA 20100529 - 20100530 1001 40 3 35 snapshots rain accumulation
2 201002 BLAS 20100615 - 20100622 994 55 20 385 snapshots rain accumulation
3 201003 CELIA 20100618 - 20100629 921 140 27 494 snapshots rain accumulation
4 201004 DARBY 20100620 - 20100629 960 105 24 316 snapshots rain accumulation
5 201005 ESTELLE 20100804 - 20100810 994 55 16 291 snapshots rain accumulation
6 201006 FRANK 20100821 - 20100828 978 80 20 199 snapshots rain accumulation
7 201007 GEORGETTE 20100920 - 20100922 999 35 10 106 snapshots rain accumulation
8 201008 OMEKA 20101216 - 20101222 997 50 26 952 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah