201103 CALVIN ( 20110707 - 20110713)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
77699 7/7 2:35 SST 1006.0 25.0 349 download data
77709 7/7 17:26 SST 1004.1 30.0 394 download data
77714 7/8 1:39 SST 1002.2 37.8 145 download data
77724 7/8 16:30 SST 989.5 62.5 398 download data
77729 7/9 0:40 SST 984.3 69.4 665 download data
77730 7/9 2:19 SST 985.2 68.1 691 download data
77740 7/9 17:12 SST 999.2 42.0 323 download data
77745 7/10 1:23 SST 1001.0 35.0 192 download data
77755 7/10 16:16 SST 1001.7 35.0 269 download data
77760 7/11 0:27 SST 1002.1 35.0 230 download data
77770 7/11 15:19 SST 1004.6 27.2 877 download data
77771 7/11 16:57 SST 1004.8 25.9 452 download data
77775 7/11 23:30 SST 1005.0 25.0 577 download data
77776 7/12 1:7 SST 1005.2 24.1 718 download data
77786 7/12 16:1 SST 1006.0 20.0 42 download data
77791 7/13 0:13 SST 1006.0 20.0 181 download data
77801 7/13 15:6 SST 1007.5 17.4 282 download data
77806 7/13 23:17 SST 1008.0 15.0 342 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah