201105 EUGENE ( 20110730 - 20110809)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
78065 7/30 14:6 SST 1007.0 25.0 317 download data
78075 7/31 4:57 SST 1006.0 30.0 549 download data
78080 7/31 13:9 SST 1003.6 36.0 871 download data
78081 7/31 14:48 SST 1003.1 37.3 599 download data
78090 8/1 4:0 SST 998.7 48.3 128 download data
78096 8/1 13:50 SST 994.2 58.1 110 download data
78106 8/2 4:40 SST 985.7 73.9 475 download data
78111 8/2 12:55 SST 975.9 81.5 433 download data
78121 8/3 3:46 SST 962.5 98.1 316 download data
78126 8/3 11:58 SST 954.0 105.0 854 download data
78127 8/3 13:35 SST 952.1 107.7 495 download data
78137 8/4 4:28 SST 954.2 107.6 285 download data
78142 8/4 12:39 SST 962.9 98.9 36 download data
78152 8/5 3:31 SST 981.1 74.1 432 download data
78157 8/5 11:43 SST 989.7 60.5 530 download data
78158 8/5 13:20 SST 991.6 57.8 821 download data
78168 8/6 4:12 SST 1001.4 45.0 177 download data
78173 8/6 12:23 SST 1005.0 40.0 276 download data
78183 8/7 3:16 SST 1005.5 37.3 514 download data
78184 8/7 4:53 SST 1005.8 35.9 709 download data
78188 8/7 11:26 SST 1007.8 35.0 191 download data
78199 8/8 3:57 SST 1009.0 30.0 196 download data
78203 8/8 10:31 SST 1009.8 26.2 618 download data
78204 8/8 12:6 SST 1010.0 25.0 621 download data
78214 8/9 3:1 SST 1010.0 25.0 267 download data
78219 8/9 11:12 SST 1010.0 25.0 35 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah