201106 FERNANDA ( 20110814 - 20110821)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
78305 8/14 23:7 SST 1008.0 25.0 102 download data
78311 8/15 8:57 SST 1007.0 30.0 410 download data
78320 8/15 22:11 SST 1007.0 30.0 507 download data
78326 8/16 8:1 SST 1004.7 36.7 194 download data
78336 8/16 22:52 SST 1000.2 45.0 424 download data
78341 8/17 7:4 SST 1000.0 45.0 791 download data
78342 8/17 8:42 SST 1000.0 45.0 672 download data
78351 8/17 21:56 SST 998.0 48.3 196 download data
78357 8/18 7:46 SST 992.0 60.0 207 download data
78367 8/18 22:37 SST 994.0 55.0 451 download data
78372 8/19 6:50 SST 997.7 43.6 228 download data
78382 8/19 21:43 SST 1006.2 26.9 259 download data
78388 8/20 7:32 SST 1009.3 25.0 619 download data
78398 8/20 22:23 SST 1010.7 25.0 434 download data
78403 8/21 6:36 SST 1011.0 25.0 3 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah