2011 Basin: East & Central Pacific Total storms: 11


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 201101 ADRIAN 20110607 - 20110614 944 120 18 336 snapshots rain accumulation
2 201102 BEATRIZ 20110619 - 20110621 977 80 9 48 snapshots rain accumulation
3 201103 CALVIN 20110707 - 20110713 984 70 18 256 snapshots rain accumulation
4 201104 DORA 20110718 - 20110725 929 135 18 172 snapshots rain accumulation
5 201105 EUGENE 20110730 - 20110809 946 115 26 470 snapshots rain accumulation
6 201106 FERNANDA 20110814 - 20110821 992 60 15 536 snapshots rain accumulation
7 201107 GREG 20110816 - 20110822 979 75 17 313 snapshots rain accumulation
8 201108 HILARY 20110921 - 20111003 942 125 33 712 snapshots rain accumulation
9 201109 IRWIN 20111004 - 20111017 976 85 34 599 snapshots rain accumulation
10 201110 JOVA 20111005 - 20111012 955 110 19 266 snapshots rain accumulation
11 201111 KENNETH 20111118 - 20111125 940 125 16 490 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah