1998 Basin: North Indian Ocean Total storms: 8


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 199801 NONAME 19980513 - 19980520 -9999999 70 17 319 snapshots rain accumulation
2 199802 NONAME 19980527 - 19980528 -9999999 35 5 112 snapshots rain accumulation
3 199803 NONAME 19980601 - 19980608 -9999999 105 18 380 snapshots rain accumulation
4 199804 NONAME 19980929 - 19980930 -9999999 35 6 75 snapshots rain accumulation
5 199805 NONAME 19981015 - 19981017 -9999999 35 7 208 snapshots rain accumulation
6 199806 NONAME 19981113 - 19981115 -9999999 85 7 100 snapshots rain accumulation
7 199807 NONAME 19981116 - 19981122 -9999999 75 15 212 snapshots rain accumulation
8 199808 NONAME 19981211 - 19981217 -9999999 65 14 292 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah