2006 Basin: North Indian Ocean Total storms: 6


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200601 NONAME 20060112 - 20060118 991 45 15 284 snapshots rain accumulation
2 200602 MALA 20060424 - 20060429 922 120 11 140 snapshots rain accumulation
3 200603 NONAME 20060630 - 20060703 997 35 8 20 snapshots rain accumulation
4 200604 MUKDA 20060919 - 20060926 984 55 21 415 snapshots rain accumulation
5 200605 NONAME 20060928 - 20060929 997 35 6 33 snapshots rain accumulation
6 200606 NONAME 20061027 - 20061030 984 55 7 59 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah