2007 Basin: North Indian Ocean Total storms: 6


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200701 AKASH 20070513 - 20070514 976 65 5 33 snapshots rain accumulation
2 200702 GONU 20070531 - 20070607 898 145 22 293 snapshots rain accumulation
3 200703 NONAME 20070620 - 20070627 985 50 21 218 snapshots rain accumulation
4 200704 NONAME 20070627 - 20070630 988 45 10 50 snapshots rain accumulation
5 200705 NONAME 20071027 - 20071030 993 40 8 160 snapshots rain accumulation
6 200706 SIDIR 20071110 - 20071115 918 140 16 239 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah