2008 Basin: North Indian Ocean Total storms: 6


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 200801 NARGIS 20080425 - 20080503 937 115 21 352 snapshots rain accumulation
2 200802 NONAME 20080915 - 20080918 989 45 8 97 snapshots rain accumulation
3 200804 RASHMI 20081024 - 20081027 989 45 11 61 snapshots rain accumulation
4 200805 KHAI-MUK 20081111 - 20081115 989 45 10 136 snapshots rain accumulation
5 200806 NISHA 20081124 - 20081127 985 50 9 51 snapshots rain accumulation
6 200807 NONAME 20081203 - 20081209 996 35 16 313 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah