201002 BANDU ( 20100516 - 20100522)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
71199 5/16 1:4 SST 1010.0 15.0 312 download data
71205 5/16 10:55 SST 1010.0 15.0 357 download data
71214 5/17 0:7 SST 1010.0 15.0 731 download data
71215 5/17 1:44 SST 1010.0 15.0 787 download data
71220 5/17 9:59 SST 1010.0 15.0 724 download data
71221 5/17 11:36 SST 1010.0 15.0 791 download data
71230 5/18 0:49 SST 1010.0 15.0 430 download data
71236 5/18 10:39 SST 1010.0 15.0 347 download data
71245 5/18 23:54 SST 1004.0 24.9 255 download data
71251 5/19 9:43 SST 997.5 33.1 113 download data
71260 5/19 22:56 SST 993.5 39.1 838 download data
71261 5/20 0:35 SST 993.0 40.0 641 download data
71266 5/20 8:46 SST 991.2 42.3 484 download data
71276 5/20 23:38 SST 989.0 45.0 137 download data
71281 5/21 7:50 SST 982.0 55.0 830 download data
71282 5/21 9:28 SST 982.0 55.0 614 download data
71291 5/21 22:42 SST 988.1 46.1 289 download data
71297 5/22 8:32 SST 994.3 37.9 160 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah