199802 NICHOLE ( 19980707 - 19980712)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
3491 7/7 6:34 SST 0.0 20.0 190 download data
3501 7/7 21:16 SST 0.0 22.7 614 download data
3502 7/7 22:53 SST 0.0 24.1 594 download data
3506 7/8 5:22 SST 0.0 29.5 44 download data
3517 7/8 21:42 SST 0.0 35.0 3 download data
3521 7/9 4:10 SST 0.0 41.9 343 download data
3532 7/9 20:29 SST 0.0 38.8 574 download data
3533 7/9 22:6 SST 0.0 34.7 560 download data
3536 7/10 2:55 SST 0.0 27.6 753 download data
3537 7/10 4:32 SST 0.0 26.2 291 download data
3548 7/10 20:52 SST 0.0 25.0 64 download data
3552 7/11 3:19 SST 0.0 25.0 235 download data
3563 7/11 19:39 SST 0.0 25.0 532 download data
3564 7/11 21:16 SST 0.0 25.0 571 download data
3567 7/12 2:7 SST 0.0 25.0 637 download data
3568 7/12 3:44 SST 0.0 25.0 437 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah