199810 TODD ( 19980915 - 19980920)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
4597 9/15 9:23 SST 0.0 32.8 158 download data
4601 9/15 15:51 SST 0.0 38.2 649 download data
4602 9/15 17:28 SST 0.0 39.6 598 download data
4612 9/16 8:11 SST 0.0 55.5 316 download data
4613 9/16 9:48 SST 0.0 59.5 811 download data
4616 9/16 14:39 SST 0.0 76.1 821 download data
4617 9/16 16:16 SST 0.0 82.8 304 download data
4628 9/17 8:36 SST 0.0 125.6 203 download data
4631 9/17 13:27 SST 0.0 115.1 729 download data
4632 9/17 15:3 SST 0.0 109.8 231 download data
4644 9/18 8:59 SST 0.0 67.5 87 download data
4645 9/18 10:36 SST 0.0 66.2 464 download data
4646 9/18 12:13 SST 0.0 65.0 480 download data
4647 9/18 13:49 SST 0.0 65.0 38 download data
4659 9/19 7:46 SST 0.0 55.0 769 download data
4660 9/19 9:22 SST 0.0 55.0 142 download data
4661 9/19 10:59 SST 0.0 55.0 570 download data
4662 9/19 12:35 SST 0.0 53.5 433 download data
4663 9/19 14:12 SST 0.0 49.5 243 download data
4675 9/20 8:9 SST 0.0 30.0 212 download data
4676 9/20 9:46 SST 0.0 30.0 485 download data
4677 9/20 11:22 SST 0.0 30.0 620 download data
4678 9/20 12:59 SST 0.0 29.2 152 download data
4679 9/20 14:35 SST 0.0 27.8 820 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah