199822 DAWN ( 19981117 - 19981120)


Best Track
orbitDateTimeSSTMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
Dis TC center
to orbit center (km)
5585 11/17 1:2 SST 0.0 20.0 537 download data
5591 11/17 10:46 SST 0.0 20.0 284 download data
5606 11/18 9:33 SST 0.0 28.0 416 download data
5616 11/19 0:13 SST 0.0 40.2 252 download data
5622 11/19 9:56 SST 0.0 41.7 408 download data
5631 11/19 23:0 SST 0.0 30.8 664 download data
5637 11/20 8:44 SST 0.0 20.0 307 download data
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah