1998 Basin: Northwest Pacific Total storms: 18


IndexIDNamePeriodMin Sea Level
Pressure (hPa)
Max wind
speed (knots)
# overpasses # Features snapshots Rain accumulation
1 199802 NICHOLE 19980707 - 19980712 -9999999 50 16 219 snapshots rain accumulation
2 199803 NONAME 19980722 - 19980725 -9999999 45 10 376 snapshots rain accumulation
3 199804 OTTO 19980801 - 19980804 -9999999 100 12 194 snapshots rain accumulation
4 199805 PENNY 19980805 - 19980811 -9999999 60 15 294 snapshots rain accumulation
5 199806 REX 19980822 - 19980906 -9999999 115 62 1917 snapshots rain accumulation
6 199808 STELLA 19980910 - 19980915 -9999999 65 18 456 snapshots rain accumulation
7 199810 TODD 19980915 - 19980920 -9999999 130 24 527 snapshots rain accumulation
8 199811 VICKI 19980916 - 19980922 -9999999 90 20 337 snapshots rain accumulation
9 199813 WALDO 19980919 - 19980921 -9999999 45 12 184 snapshots rain accumulation
10 199814 YANNI 19980924 - 19981001 -9999999 80 25 750 snapshots rain accumulation
11 199818 ZEB 19981007 - 19981017 -9999999 155 27 422 snapshots rain accumulation
12 199819 ALEX 19981010 - 19981012 -9999999 50 4 127 snapshots rain accumulation
13 199820 BABS 19981012 - 19981027 -9999999 135 39 710 snapshots rain accumulation
14 199821 CHIP 19981111 - 19981114 -9999999 50 8 106 snapshots rain accumulation
15 199822 DAWN 19981117 - 19981120 -9999999 45 7 85 snapshots rain accumulation
16 199823 ELVIS 19981123 - 19981126 -9999999 45 8 114 snapshots rain accumulation
17 199824 FAITH 19981207 - 19981214 -9999999 90 17 175 snapshots rain accumulation
18 199825 GIL 19981208 - 19981212 -9999999 35 11 124 snapshots rain accumulation
Contact Us | ©2012 Dept. of Earth & Environment, Florida International Univ., and Dept. of Atmospheric Sciences, Univ.of Utah